POLYISOBUTYLENE
AREA OF APPLICATION
Insulating glass unit and insulating special places from water and automobile industry;
- Solvent free primary sealant;
- Very good adhesion to glass, aluminum and galvanized steel and stainless steel;
- Excellent prevention to the gaz and vapor permeability for interior sealing of insulating glass units.
TECHNICAL DATA SHEET | ||
BASE Polyisobutylene and synthetic rubber base and solvent free | ||
COLOUR Black | ||
DENSITY Approy. 1 | 22 gr./cm3. DIN 53479 ( +24 °C ) | |
VAPOUR TRANSMISSION Gramm H2O MVTR = (0 | 33 ± 0 | 04) m² . 24h . 2 mm |
GAS (ARGON) PERMEATION GPR = ( 2 | 5 ± 0 | 4 ) x 10-3 g / (m² h) |
GAS (ARGON) CONCENTRATION Measured Concentration : 92 | 8 Ar % Nominal Concentration : 90 Ar % | |
CLIMATIC TEST Measured Values : Iav = 18 | 90 % | |
PENETRATION VALUE 19 | 2 ± 2 | 91 mm/10 |
HARDNESS 15 – 20 SHORE ( +23°C ) | ||
APPLICATION TEMP. 135 – 170°C | ||
APPLICATION CONDITIONS • Application area shoul be more than 15°C andapplied material should beconditioned at min 15°C before BUTYLapplication | ||
• The surface must be clean from dust and greaseand | ||
dry. | ||
ADHESION Good adhesion to glass | Aluminium and Steel | |
PACKAKING Disposable black carton bobbin and with gold colour metal box. | ||
Content : 7 | 4 Kg. and 2.5 Kg. Storage | |
APPLICATION AREA Insulating glass unit and insulating special places from water and automobil industry | ||
HAZARD Not regarded as a health or environmental hazard under current | ||
IDENTIFICATION legislation | ||
STORAGE Can be stored in a cool and dry place at room temp. for 24 month | ||
CERTIFICATES | ||
Certified by ift Rosenheim / Germany according to EN - 1279-4 (Part 5.2 and 5.3) Certified by IKATES / Czech Republic according to EN - 1279-3 | ||
Certified by IKATES / Czech Republic according to EN - 1279-2 Certified Klora Gres / Turkey according to ISO 2137 Penetration Test Certified Intertek / Turkey according to RoSH Compliant Test |